| Precise Planter | ||||||
| model | 2BSXZ-7 | 2BSXZ-8 | 2BSXZ-10 | 2BSXZ-11 | 2BSXZ-12A | 2BSZB-5 |
| Required driving force | Tractor≥60HP | Tractor≥80HP | Tractor≥90HP | Tractor≥90HP | Tractor≥100HP | Self-Propelled |
| Size(mm) | 1820x1480x1450 | 1915x1820x1450 | 1915×2046x1450 | 1915×2245x1450 | 1915×2255x1450 | 2000x1050x1300 |
| Weight(kg) | 794 | 920 | 1010 | 1128 | 1150 | 390 |
| leak seeding rates | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% |
| vertical buds rate | ≥93% | ≥93% | ≥93% | ≥93% | ≥93% | ≥93% |
| Suitable row spacing | 180mmcan be customized | 180mmcan be customized | 180mmcan be customized | 180mmcan be customized | big row space :250mm small row space 110mm |
180mmcan be customized |
| Rows | 7 | 8 | 10 | 11 | 12 | 5 |
| Seeds distance(mm) | 90-240(adjustable) | 90-240(adjustable) | 90-240(adjustable) | 90-240(adjustable) | 90-240(adjustable) | 90-240(adjustable) |
| Working width(mm) | 1260 | 1600 | 1800 | 1980 | 1990 | 900 |
| Speed(km/h) | 1 | 1 | 1 | 1 | 1 | 0.8 |
| Drip irrigation | Optional accessory | Optional accessory | Optional accessory | Optional accessory | Optional accessory | Optional accessory |
| Necessary forms | three-point suspension after | three-point suspension after | three-point suspension after | three-point suspension after | three-point suspension after | With bulit-in gasoline engine |